Kohoku — sold prices & market data
Adachi Ward, Tokyo · real MLIT transaction records, 2023 Q4 – 2025 Q3
Kohoku is a district of Adachi Ward in Tokyo. Across 95 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥529K/m², and a typical deal changed hands for ¥38,000,000. Used condos have a median of ¥500K/m², houses (land & building) ¥600K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥529K/m²Median sold ¥/m² (all types)
¥500K/m²Condo ¥/m², median
¥600K/m²House (land & building) ¥/m²
¥38,000,000Median sale price
95Deals, 8 quarters
34 condo · 52 house · 9 land
Browse live map & all records in Adachi →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥571K/m² | 9 |
| 2024 Q1 | ¥400K/m² | 9 |
| 2024 Q2 | ¥300K/m² | 11 |
| 2024 Q3 | ¥600K/m² | 7 |
| 2024 Q4 | ¥508K/m² | 11 |
| 2025 Q1 | ¥661K/m² | 12 |
| 2025 Q2 | ¥543K/m² | 14 |
| 2025 Q3 | ¥507K/m² | 22 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 2025 | 65 m² | ¥800K/m² | ¥52,000,000 |
| 2025 Q3 | House · built 2025 | 80 m² | ¥488K/m² | ¥39,000,000 |
| 2025 Q3 | Land | 120 m² | ¥250K/m² | ¥30,000,000 |
| 2025 Q3 | Condo · 2LDK · built 2016 | 55 m² | ¥527K/m² | ¥29,000,000 |
| 2025 Q3 | Condo · 3LDK · built 1979 | 60 m² | ¥267K/m² | ¥16,000,000 |
| 2025 Q3 | House · built 1988 | 100 m² | ¥450K/m² | ¥45,000,000 |
| 2025 Q3 | Land | 1400 m² | ¥279K/m² | ¥390,000,000 |
| 2025 Q3 | Land | 1500 m² | ¥287K/m² | ¥430,000,000 |
| 2025 Q3 | House · built 2025 | 70 m² | ¥743K/m² | ¥52,000,000 |
| 2025 Q3 | Condo · 2LDK+S · built 2001 | 60 m² | ¥700K/m² | ¥42,000,000 |
| 2025 Q3 | House · 2LDK+S · built 2025 | 70 m² | ¥743K/m² | ¥52,000,000 |
| 2025 Q3 | House · 3LDK+S · built 2025 | 90 m² | ¥544K/m² | ¥49,000,000 |
More districts in Adachi Ward
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.