Nakatsu — sold prices & market data
Aikawa Town, Kanagawa · real MLIT transaction records, 2023 Q4 – 2025 Q3
Nakatsu is a district of Aikawa Town in Kanagawa. Across 130 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥94K/m², and a typical deal changed hands for ¥20,000,000. Used condos have a median of ¥66K/m², houses (land & building) ¥162K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
6 condo · 78 house · 46 land
Browse live map & all records in Aikawa →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥63K/m² | 10 |
| 2024 Q1 | ¥159K/m² | 19 |
| 2024 Q2 | ¥57K/m² | 10 |
| 2024 Q3 | ¥118K/m² | 17 |
| 2024 Q4 | ¥94K/m² | 20 |
| 2025 Q1 | ¥92K/m² | 11 |
| 2025 Q2 | ¥67K/m² | 24 |
| 2025 Q3 | ¥142K/m² | 17 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Land | 175 m² | ¥14K/m² | ¥2,500,000 |
| 2025 Q3 | Land | 125 m² | ¥72K/m² | ¥9,000,000 |
| 2025 Q3 | Land | 290 m² | ¥93K/m² | ¥27,000,000 |
| 2025 Q3 | House · built 2021 | 125 m² | ¥152K/m² | ¥19,000,000 |
| 2025 Q3 | Land | 200 m² | ¥70K/m² | ¥14,000,000 |
| 2025 Q3 | House · built 1974 | 90 m² | ¥77K/m² | ¥6,900,000 |
| 2025 Q3 | House · built 2026 | 135 m² | ¥326K/m² | ¥44,000,000 |
| 2025 Q3 | House · built 2020 | 135 m² | ¥193K/m² | ¥26,000,000 |
| 2025 Q3 | Land | 570 m² | ¥18K/m² | ¥10,000,000 |
| 2025 Q3 | Land | 490 m² | ¥27K/m² | ¥13,000,000 |
| 2025 Q3 | House · 4LDK · built 2021 | 125 m² | ¥152K/m² | ¥19,000,000 |
| 2025 Q3 | House · 3LDK+S · built 2025 | 215 m² | ¥181K/m² | ¥39,000,000 |
More districts in Aikawa Town
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.