Soya — sold prices & market data
Hadano, Kanagawa · real MLIT transaction records, 2023 Q4 – 2025 Q3
Soya is a district of Hadano in Kanagawa. Across 41 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥95K/m², and a typical deal changed hands for ¥15,000,000. Used condos have a median of ¥192K/m², houses (land & building) ¥103K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥95K/m²Median sold ¥/m² (all types)
¥192K/m²Condo ¥/m², median
¥103K/m²House (land & building) ¥/m²
¥15,000,000Median sale price
41Deals, 8 quarters
2 condo · 28 house · 11 land
Browse live map & all records in Hadano →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥61K/m² | 10 |
| 2024 Q1 | ¥55K/m² | 3 |
| 2024 Q2 | ¥93K/m² | 3 |
| 2024 Q3 | ¥103K/m² | 3 |
| 2024 Q4 | ¥95K/m² | 3 |
| 2025 Q1 | ¥80K/m² | 4 |
| 2025 Q2 | ¥219K/m² | 6 |
| 2025 Q3 | ¥209K/m² | 9 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 2025 | 120 m² | ¥250K/m² | ¥30,000,000 |
| 2025 Q3 | Land | 150 m² | ¥80K/m² | ¥12,000,000 |
| 2025 Q3 | House · built 2008 | 115 m² | ¥209K/m² | ¥24,000,000 |
| 2025 Q3 | House · built 1971 | 80 m² | ¥14K/m² | ¥1,100,000 |
| 2025 Q3 | House | 400 m² | ¥30K/m² | ¥12,000,000 |
| 2025 Q3 | Land | 190 m² | ¥63K/m² | ¥12,000,000 |
| 2025 Q3 | House · built 2025 | 150 m² | ¥233K/m² | ¥35,000,000 |
| 2025 Q3 | House · 4LDK · built 2025 | 135 m² | ¥215K/m² | ¥29,000,000 |
| 2025 Q3 | House · 4LDK · built 2025 | 135 m² | ¥274K/m² | ¥37,000,000 |
| 2025 Q2 | House · 3LDK · built 2024 | 110 m² | ¥245K/m² | ¥27,000,000 |
| 2025 Q2 | Condo · 3LDK · built 1992 | 80 m² | ¥200K/m² | ¥16,000,000 |
| 2025 Q2 | House · 3LDK · built 2025 | 125 m² | ¥240K/m² | ¥30,000,000 |
More districts in Hadano
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.