Oaza Kojirakawa — sold prices & market data
Iide Town, Yamagata · real MLIT transaction records, 2023 Q4 – 2025 Q3
Oaza Kojirakawa is a district of Iide Town in Yamagata. Across 30 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥839/m², and a typical deal changed hands for ¥210,000. Activity centres on houses and land, with a house median of ¥1,375/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥839/m²Median sold ¥/m² (all types)
¥1,375/m²House (land & building) ¥/m²
¥210,000Median sale price
30Deals, 8 quarters
1 house · 29 farmland
Browse live map & all records in Iide →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥141/m² | 1 |
| 2024 Q1 | — | 0 |
| 2024 Q2 | ¥760/m² | 23 |
| 2024 Q3 | ¥921/m² | 4 |
| 2024 Q4 | ¥1,375/m² | 1 |
| 2025 Q1 | ¥91/m² | 1 |
| 2025 Q2 | — | 0 |
| 2025 Q3 | — | 0 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q1 | Farmland | 1200 m² | ¥92/m² | ¥110,000 |
| 2024 Q4 | House | 1600 m² | ¥1,375/m² | ¥2,200,000 |
| 2024 Q3 | Farmland | 170 m² | ¥882/m² | ¥150,000 |
| 2024 Q3 | Farmland | 370 m² | ¥919/m² | ¥340,000 |
| 2024 Q3 | Farmland | 400 m² | ¥925/m² | ¥370,000 |
| 2024 Q3 | Farmland | 2200 m² | ¥1,091/m² | ¥2,400,000 |
| 2024 Q2 | Farmland | 250 m² | ¥40/m² | ¥10,000 |
| 2024 Q2 | Farmland | 240 m² | ¥42/m² | ¥10,000 |
| 2024 Q2 | Farmland | 1100 m² | ¥1,000/m² | ¥1,100,000 |
| 2024 Q2 | Farmland | 115 m² | ¥87/m² | ¥10,000 |
| 2024 Q2 | Farmland | 250 m² | ¥760/m² | ¥190,000 |
| 2024 Q2 | Farmland | 720 m² | ¥833/m² | ¥600,000 |
More districts in Iide Town
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.