Meiwa — sold prices & market data
Kagoshima, Kagoshima · real MLIT transaction records, 2023 Q4 – 2025 Q3
Meiwa is a district of Kagoshima in Kagoshima. Across 36 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥113K/m², and a typical deal changed hands for ¥23,000,000. Used condos have a median of ¥187K/m², houses (land & building) ¥175K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥113K/m²Median sold ¥/m² (all types)
¥187K/m²Condo ¥/m², median
¥175K/m²House (land & building) ¥/m²
¥23,000,000Median sale price
36Deals, 8 quarters
2 condo · 21 house · 13 land
Browse live map & all records in Kagoshima →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥252K/m² | 1 |
| 2024 Q1 | ¥263K/m² | 5 |
| 2024 Q2 | ¥95K/m² | 4 |
| 2024 Q3 | ¥242K/m² | 3 |
| 2024 Q4 | ¥91K/m² | 7 |
| 2025 Q1 | ¥114K/m² | 7 |
| 2025 Q2 | ¥82K/m² | 4 |
| 2025 Q3 | ¥112K/m² | 5 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House | 105 m² | ¥295K/m² | ¥31,000,000 |
| 2025 Q3 | House · built 1974 | 220 m² | ¥82K/m² | ¥18,000,000 |
| 2025 Q3 | Land | 160 m² | ¥112K/m² | ¥18,000,000 |
| 2025 Q3 | House | 115 m² | ¥391K/m² | ¥45,000,000 |
| 2025 Q3 | Land | 290 m² | ¥62K/m² | ¥18,000,000 |
| 2025 Q2 | Land | 1500 m² | ¥44K/m² | ¥66,000,000 |
| 2025 Q2 | House · built 2020 | 150 m² | ¥200K/m² | ¥30,000,000 |
| 2025 Q2 | House · built 1973 | 230 m² | ¥91K/m² | ¥21,000,000 |
| 2025 Q2 | Land | 290 m² | ¥72K/m² | ¥21,000,000 |
| 2025 Q1 | House | 430 m² | ¥65K/m² | ¥28,000,000 |
| 2025 Q1 | House | 220 m² | ¥123K/m² | ¥27,000,000 |
| 2025 Q1 | House | 210 m² | ¥114K/m² | ¥24,000,000 |
More districts in Kagoshima
ChuzanchoHaruyamachoHigashitaniyamaHommyochoHoshigamineKamifukumotochoKamoikeKawakamichoAll of Kagoshima →
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.