Kosuge — sold prices & market data
Katsushika Ward, Tokyo · real MLIT transaction records, 2023 Q4 – 2025 Q3
Kosuge is a district of Katsushika Ward in Tokyo. Across 76 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥622K/m², and a typical deal changed hands for ¥36,500,000. Used condos have a median of ¥850K/m², houses (land & building) ¥565K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
37 condo · 30 house · 9 land
Browse live map & all records in Katsushika →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥529K/m² | 5 |
| 2024 Q1 | ¥831K/m² | 12 |
| 2024 Q2 | ¥692K/m² | 15 |
| 2024 Q3 | ¥565K/m² | 13 |
| 2024 Q4 | ¥400K/m² | 7 |
| 2025 Q1 | ¥750K/m² | 11 |
| 2025 Q2 | ¥597K/m² | 6 |
| 2025 Q3 | ¥635K/m² | 6 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 2025 | 105 m² | ¥1.05M/m² | ¥110,000,000 |
| 2025 Q3 | House · built 1995 | 165 m² | ¥848K/m² | ¥140,000,000 |
| 2025 Q3 | Condo · 3LDK · built 2004 | 60 m² | ¥550K/m² | ¥33,000,000 |
| 2025 Q3 | House · 4LDK · built 2020 | 120 m² | ¥475K/m² | ¥57,000,000 |
| 2025 Q3 | Condo · 1K · built 2017 | 25 m² | ¥720K/m² | ¥18,000,000 |
| 2025 Q3 | Condo · 3LDK · built 2004 | 65 m² | ¥508K/m² | ¥33,000,000 |
| 2025 Q2 | House · 3LDK · built 2025 | 75 m² | ¥827K/m² | ¥62,000,000 |
| 2025 Q2 | Condo · 3LDK · built 2018 | 70 m² | ¥686K/m² | ¥48,000,000 |
| 2025 Q2 | Condo · 2LDK+S · built 1979 | 65 m² | ¥508K/m² | ¥33,000,000 |
| 2025 Q2 | Condo · 1K · built 2017 | 20 m² | ¥1.30M/m² | ¥26,000,000 |
| 2025 Q2 | Condo · 3LDK · built 1996 | 55 m² | ¥509K/m² | ¥28,000,000 |
| 2025 Q2 | House · built 1986 | 45 m² | ¥333K/m² | ¥15,000,000 |
More districts in Katsushika Ward
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.