Komaimachi — sold prices & market data
Komae, Tokyo · real MLIT transaction records, 2023 Q4 – 2025 Q3
Komaimachi is a district of Komae in Tokyo. Across 33 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥387K/m², and a typical deal changed hands for ¥40,000,000. Activity centres on houses and land, with a house median of ¥434K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥387K/m²Median sold ¥/m² (all types)
¥434K/m²House (land & building) ¥/m²
¥40,000,000Median sale price
33Deals, 8 quarters
25 house · 8 land
Browse live map & all records in Komae →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥262K/m² | 4 |
| 2024 Q1 | ¥394K/m² | 4 |
| 2024 Q2 | ¥511K/m² | 2 |
| 2024 Q3 | ¥337K/m² | 2 |
| 2024 Q4 | ¥364K/m² | 4 |
| 2025 Q1 | ¥495K/m² | 5 |
| 2025 Q2 | ¥267K/m² | 3 |
| 2025 Q3 | ¥387K/m² | 9 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 1993 | 85 m² | ¥341K/m² | ¥29,000,000 |
| 2025 Q3 | Land | 105 m² | ¥286K/m² | ¥30,000,000 |
| 2025 Q3 | House · built 1977 | 120 m² | ¥367K/m² | ¥44,000,000 |
| 2025 Q3 | House · built 2003 | 65 m² | ¥400K/m² | ¥26,000,000 |
| 2025 Q3 | House · 2LDK+S · built 2003 | 70 m² | ¥371K/m² | ¥26,000,000 |
| 2025 Q3 | House · 4LDK · built 2025 | 145 m² | ¥434K/m² | ¥63,000,000 |
| 2025 Q3 | House · 3LDK · built 2025 | 60 m² | ¥600K/m² | ¥36,000,000 |
| 2025 Q3 | House · 3LDK · built 2025 | 135 m² | ¥511K/m² | ¥69,000,000 |
| 2025 Q3 | House · 3LDK+S · built 1993 | 75 m² | ¥387K/m² | ¥29,000,000 |
| 2025 Q2 | Land | 75 m² | ¥107K/m² | ¥8,000,000 |
| 2025 Q2 | Land | 150 m² | ¥267K/m² | ¥40,000,000 |
| 2025 Q2 | House · 4LDK · built 2025 | 115 m² | ¥548K/m² | ¥63,000,000 |
More districts in Komae
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.