Oma — sold prices & market data
Konosu, Saitama · real MLIT transaction records, 2023 Q4 – 2025 Q3
Oma is a district of Konosu in Saitama. Across 42 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥102K/m², and a typical deal changed hands for ¥22,500,000. Used condos have a median of ¥231K/m², houses (land & building) ¥160K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥102K/m²Median sold ¥/m² (all types)
¥231K/m²Condo ¥/m², median
¥160K/m²House (land & building) ¥/m²
¥22,500,000Median sale price
42Deals, 8 quarters
3 condo · 21 house · 18 land
Browse live map & all records in Konosu →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥160K/m² | 9 |
| 2024 Q1 | ¥82K/m² | 1 |
| 2024 Q2 | ¥81K/m² | 11 |
| 2024 Q3 | ¥163K/m² | 4 |
| 2024 Q4 | ¥81K/m² | 4 |
| 2025 Q1 | ¥126K/m² | 3 |
| 2025 Q2 | ¥148K/m² | 2 |
| 2025 Q3 | ¥94K/m² | 8 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Land | 320 m² | ¥19K/m² | ¥6,000,000 |
| 2025 Q3 | House · built 1989 | 310 m² | ¥94K/m² | ¥29,000,000 |
| 2025 Q3 | Land | 150 m² | ¥50K/m² | ¥7,500,000 |
| 2025 Q3 | Land | 125 m² | ¥48K/m² | ¥6,000,000 |
| 2025 Q3 | Condo · 3LDK · built 2001 | 70 m² | ¥329K/m² | ¥23,000,000 |
| 2025 Q3 | House · 4LDK · built 2025 | 165 m² | ¥158K/m² | ¥26,000,000 |
| 2025 Q3 | House · 4LDK · built 2022 | 135 m² | ¥259K/m² | ¥35,000,000 |
| 2025 Q3 | House · 4LDK+S · built 1989 | 310 m² | ¥94K/m² | ¥29,000,000 |
| 2025 Q2 | Condo · 3LDK · built 2001 | 65 m² | ¥231K/m² | ¥15,000,000 |
| 2025 Q2 | Condo · 2K · built 1980 | 40 m² | ¥65K/m² | ¥2,600,000 |
| 2025 Q1 | Land | 35 m² | ¥54K/m² | ¥1,900,000 |
| 2025 Q1 | Land | 270 m² | ¥126K/m² | ¥34,000,000 |
More districts in Konosu
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.