Miyoshi — sold prices & market data
Koshi, Kumamoto · real MLIT transaction records, 2023 Q4 – 2025 Q3
Miyoshi is a district of Koshi in Kumamoto. Across 59 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥45K/m², and a typical deal changed hands for ¥16,000,000. Activity centres on houses and land, with a house median of ¥110K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
14 house · 35 land · 4 forest · 6 farmland
Browse live map & all records in Koshi →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥16K/m² | 11 |
| 2024 Q1 | ¥27K/m² | 6 |
| 2024 Q2 | ¥58K/m² | 12 |
| 2024 Q3 | ¥106K/m² | 3 |
| 2024 Q4 | ¥52K/m² | 8 |
| 2025 Q1 | ¥9,550/m² | 7 |
| 2025 Q2 | ¥68K/m² | 6 |
| 2025 Q3 | ¥85K/m² | 5 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 1991 | 280 m² | ¥104K/m² | ¥29,000,000 |
| 2025 Q3 | Land | 420 m² | ¥48K/m² | ¥20,000,000 |
| 2025 Q3 | House · built 1979 | 280 m² | ¥57K/m² | ¥16,000,000 |
| 2025 Q3 | Land | 200 m² | ¥85K/m² | ¥17,000,000 |
| 2025 Q3 | Land | 200 m² | ¥85K/m² | ¥17,000,000 |
| 2025 Q2 | House · built 2015 | 220 m² | ¥127K/m² | ¥28,000,000 |
| 2025 Q2 | House · built 2020 | 230 m² | ¥157K/m² | ¥36,000,000 |
| 2025 Q2 | Land | 130 m² | ¥2,462/m² | ¥320,000 |
| 2025 Q2 | Land | 9,999 m²+ | — | ¥8,100,000 |
| 2025 Q2 | Land | 250 m² | ¥56K/m² | ¥14,000,000 |
| 2025 Q2 | Land | 450 m² | ¥2,444/m² | ¥1,100,000 |
| 2025 Q2 | Land | 200 m² | ¥80K/m² | ¥16,000,000 |
More districts in Koshi
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.