Toshimanishi — sold prices & market data
Kumamoto, Kumamoto · real MLIT transaction records, 2023 Q4 – 2025 Q3
Toshimanishi is a district of Kumamoto in Kumamoto. Across 40 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥85K/m², and a typical deal changed hands for ¥23,500,000. Used condos have a median of ¥167K/m², houses (land & building) ¥94K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
4 condo · 19 house · 15 land · 2 farmland
Browse live map & all records in Kumamoto →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥90K/m² | 5 |
| 2024 Q1 | ¥61K/m² | 9 |
| 2024 Q2 | ¥82K/m² | 5 |
| 2024 Q3 | ¥117K/m² | 6 |
| 2024 Q4 | ¥88K/m² | 5 |
| 2025 Q1 | — | 0 |
| 2025 Q2 | ¥137K/m² | 2 |
| 2025 Q3 | ¥70K/m² | 7 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 1990 | 430 m² | ¥70K/m² | ¥30,000,000 |
| 2025 Q3 | Land | 1300 m² | ¥85K/m² | ¥110,000,000 |
| 2025 Q3 | Land | 240 m² | ¥62K/m² | ¥15,000,000 |
| 2025 Q3 | Land | 860 m² | ¥28K/m² | ¥24,000,000 |
| 2025 Q3 | House · built 2022 | 1600 m² | ¥81K/m² | ¥130,000,000 |
| 2025 Q3 | Land | 260 m² | ¥85K/m² | ¥22,000,000 |
| 2025 Q3 | Farmland | 1100 m² | ¥3,182/m² | ¥3,500,000 |
| 2025 Q2 | House · built 2025 | 210 m² | ¥186K/m² | ¥39,000,000 |
| 2025 Q2 | House · built 2002 | 1600 m² | ¥88K/m² | ¥140,000,000 |
| 2024 Q4 | House · 4LDK · built 2018 | 170 m² | ¥206K/m² | ¥35,000,000 |
| 2024 Q4 | House · built 1989 | 270 m² | ¥41K/m² | ¥11,000,000 |
| 2024 Q4 | Land | 410 m² | ¥68K/m² | ¥28,000,000 |
More districts in Kumamoto
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.