Nakashima — sold prices & market data
Kurashiki, Okayama · real MLIT transaction records, 2023 Q4 – 2025 Q3
Nakashima is a district of Kurashiki in Okayama. Across 89 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥96K/m², and a typical deal changed hands for ¥26,000,000. Used condos have a median of ¥171K/m², houses (land & building) ¥154K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥96K/m²Median sold ¥/m² (all types)
¥171K/m²Condo ¥/m², median
¥154K/m²House (land & building) ¥/m²
¥26,000,000Median sale price
89Deals, 8 quarters
5 condo · 63 house · 21 land
Browse live map & all records in Kurashiki →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥73K/m² | 10 |
| 2024 Q1 | ¥77K/m² | 8 |
| 2024 Q2 | ¥106K/m² | 13 |
| 2024 Q3 | ¥187K/m² | 12 |
| 2024 Q4 | ¥48K/m² | 12 |
| 2025 Q1 | ¥154K/m² | 13 |
| 2025 Q2 | ¥74K/m² | 7 |
| 2025 Q3 | ¥88K/m² | 13 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Land | 170 m² | ¥56K/m² | ¥9,500,000 |
| 2025 Q3 | Land | 170 m² | ¥65K/m² | ¥11,000,000 |
| 2025 Q3 | House | 200 m² | ¥22K/m² | ¥4,500,000 |
| 2025 Q3 | House · built 1962 | 9,999 m²+ | — | ¥600,000,000 |
| 2025 Q3 | House · built 2025 | 135 m² | ¥237K/m² | ¥32,000,000 |
| 2025 Q3 | House | 165 m² | ¥315K/m² | ¥52,000,000 |
| 2025 Q3 | House · built 2023 | 175 m² | ¥206K/m² | ¥36,000,000 |
| 2025 Q3 | House · built 2009 | 1100 m² | ¥22K/m² | ¥24,000,000 |
| 2025 Q3 | House · built 2022 | 940 m² | ¥213K/m² | ¥200,000,000 |
| 2025 Q3 | Land | 160 m² | ¥88K/m² | ¥14,000,000 |
| 2025 Q3 | House · 4LDK · built 2018 | 175 m² | ¥143K/m² | ¥25,000,000 |
| 2025 Q3 | House · 6LDK · built 2009 | 175 m² | ¥114K/m² | ¥20,000,000 |
More districts in Kurashiki
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.