Oaza Higashikata — sold prices & market data
Kuwana, Mie · real MLIT transaction records, 2023 Q4 – 2025 Q3
Oaza Higashikata is a district of Kuwana in Mie. Across 48 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥109K/m², and a typical deal changed hands for ¥20,500,000. Used condos have a median of ¥327K/m², houses (land & building) ¥102K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥109K/m²Median sold ¥/m² (all types)
¥327K/m²Condo ¥/m², median
¥102K/m²House (land & building) ¥/m²
¥20,500,000Median sale price
48Deals, 8 quarters
6 condo · 20 house · 22 land
Browse live map & all records in Kuwana →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥167K/m² | 2 |
| 2024 Q1 | ¥110K/m² | 8 |
| 2024 Q2 | ¥30K/m² | 9 |
| 2024 Q3 | ¥128K/m² | 5 |
| 2024 Q4 | ¥215K/m² | 4 |
| 2025 Q1 | ¥273K/m² | 6 |
| 2025 Q2 | ¥62K/m² | 6 |
| 2025 Q3 | ¥137K/m² | 8 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Land | 185 m² | ¥108K/m² | ¥20,000,000 |
| 2025 Q3 | Land | 260 m² | ¥138K/m² | ¥36,000,000 |
| 2025 Q3 | Land | 230 m² | ¥174K/m² | ¥40,000,000 |
| 2025 Q3 | Land | 40 m² | ¥135K/m² | ¥5,400,000 |
| 2025 Q3 | House · built 2026 | 160 m² | ¥369K/m² | ¥59,000,000 |
| 2025 Q3 | House · built 1990 | 155 m² | ¥41K/m² | ¥6,300,000 |
| 2025 Q3 | House · 4DK · built 1978 | 60 m² | ¥67K/m² | ¥4,000,000 |
| 2025 Q3 | House · 4LDK · built 2022 | 145 m² | ¥200K/m² | ¥29,000,000 |
| 2025 Q2 | House · 4LDK · built 2025 | 125 m² | ¥264K/m² | ¥33,000,000 |
| 2025 Q2 | Condo · 1LDK+S · built 1994 | 75 m² | ¥253K/m² | ¥19,000,000 |
| 2025 Q2 | House · 2DK+S · built 2003 | 570 m² | ¥49K/m² | ¥28,000,000 |
| 2025 Q2 | Land | 30 m² | ¥47K/m² | ¥1,400,000 |
More districts in Kuwana
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.