Oaza Nakaminowa — sold prices & market data
Minowa Town, Nagano · real MLIT transaction records, 2023 Q4 – 2025 Q3
Oaza Nakaminowa is a district of Minowa Town in Nagano. Across 131 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥11K/m², and a typical deal changed hands for ¥4,000,000. Activity centres on houses and land, with a house median of ¥22K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥11K/m²Median sold ¥/m² (all types)
¥22K/m²House (land & building) ¥/m²
¥4,000,000Median sale price
131Deals, 8 quarters
40 house · 91 land
Browse live map & all records in Minowa →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥20K/m² | 17 |
| 2024 Q1 | ¥6,027/m² | 10 |
| 2024 Q2 | ¥13K/m² | 18 |
| 2024 Q3 | ¥9,166/m² | 10 |
| 2024 Q4 | ¥3,750/m² | 21 |
| 2025 Q1 | ¥15K/m² | 18 |
| 2025 Q2 | ¥9,186/m² | 14 |
| 2025 Q3 | ¥16K/m² | 12 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Land | 9,999 m²+ | — | ¥1,500,000 |
| 2025 Q3 | Land | 270 m² | ¥23K/m² | ¥6,100,000 |
| 2025 Q3 | Land | 290 m² | ¥21K/m² | ¥6,000,000 |
| 2025 Q3 | Land | 560 m² | ¥23K/m² | ¥13,000,000 |
| 2025 Q3 | Land | 300 m² | ¥27K/m² | ¥8,000,000 |
| 2025 Q3 | House · built 2002 | 640 m² | ¥33K/m² | ¥21,000,000 |
| 2025 Q3 | Land | 85 m² | ¥12K/m² | ¥1,000,000 |
| 2025 Q3 | Land | 640 m² | ¥6,250/m² | ¥4,000,000 |
| 2025 Q3 | Land | 620 m² | ¥419/m² | ¥260,000 |
| 2025 Q3 | Land | 250 m² | ¥400/m² | ¥100,000 |
| 2025 Q3 | House · built 2011 | 790 m² | ¥22K/m² | ¥17,000,000 |
| 2025 Q3 | House · built 1989 | 190 m² | ¥4,737/m² | ¥900,000 |
More districts in Minowa Town
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.