Medeshimadai — sold prices & market data
Natori, Miyagi · real MLIT transaction records, 2023 Q4 – 2025 Q3
Medeshimadai is a district of Natori in Miyagi. Across 45 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥70K/m², and a typical deal changed hands for ¥19,000,000. Activity centres on houses and land, with a house median of ¥88K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥70K/m²Median sold ¥/m² (all types)
¥88K/m²House (land & building) ¥/m²
¥19,000,000Median sale price
45Deals, 8 quarters
29 house · 16 land
Browse live map & all records in Natori →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥75K/m² | 3 |
| 2024 Q1 | ¥94K/m² | 6 |
| 2024 Q2 | ¥43K/m² | 9 |
| 2024 Q3 | ¥55K/m² | 7 |
| 2024 Q4 | ¥30K/m² | 3 |
| 2025 Q1 | ¥61K/m² | 4 |
| 2025 Q2 | ¥121K/m² | 6 |
| 2025 Q3 | ¥133K/m² | 1 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 2012 | 9,999 m²+ | — | ¥140,000,000 |
| 2025 Q3 | House · built 2024 | 210 m² | ¥133K/m² | ¥28,000,000 |
| 2025 Q2 | Land | 230 m² | ¥27K/m² | ¥6,200,000 |
| 2025 Q2 | House · built 2013 | 270 m² | ¥122K/m² | ¥33,000,000 |
| 2025 Q2 | House · built 2025 | 270 m² | ¥122K/m² | ¥33,000,000 |
| 2025 Q2 | House · built 2024 | 210 m² | ¥162K/m² | ¥34,000,000 |
| 2025 Q2 | House · built 2006 | 9,999 m²+ | — | ¥190,000,000 |
| 2025 Q2 | Land | 240 m² | ¥34K/m² | ¥8,200,000 |
| 2025 Q2 | House · 4LDK · built 2023 | 210 m² | ¥119K/m² | ¥25,000,000 |
| 2025 Q1 | House · 4LDK · built 2000 | 230 m² | ¥70K/m² | ¥16,000,000 |
| 2025 Q1 | House · 4LDK · built 2000 | 250 m² | ¥72K/m² | ¥18,000,000 |
| 2025 Q1 | House · 4LDK+S · built 2004 | 270 m² | ¥52K/m² | ¥14,000,000 |
More districts in Natori
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.