Taira — sold prices & market data
Omachi, Nagano · real MLIT transaction records, 2023 Q4 – 2025 Q3
Taira is a district of Omachi in Nagano. Across 35 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥4,255/m², and a typical deal changed hands for ¥2,500,000. Activity centres on houses and land, with a house median of ¥5,703/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥4,255/m²Median sold ¥/m² (all types)
¥5,703/m²House (land & building) ¥/m²
¥2,500,000Median sale price
35Deals, 8 quarters
12 house · 19 land · 4 forest
Browse live map & all records in Omachi →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥4,047/m² | 6 |
| 2024 Q1 | ¥242/m² | 5 |
| 2024 Q2 | ¥833/m² | 3 |
| 2024 Q3 | ¥4,217/m² | 4 |
| 2024 Q4 | ¥17K/m² | 2 |
| 2025 Q1 | ¥29K/m² | 1 |
| 2025 Q2 | ¥6,486/m² | 6 |
| 2025 Q3 | ¥1,836/m² | 3 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Land | 420 m² | ¥4,762/m² | ¥2,000,000 |
| 2025 Q3 | House · built 1964 | 980 m² | ¥1,837/m² | ¥1,800,000 |
| 2025 Q3 | House · built 1981 | 1300 m² | ¥400/m² | ¥520,000 |
| 2025 Q3 | Land | 9,999 m²+ | — | ¥440,000 |
| 2025 Q2 | Land | 430 m² | ¥5,814/m² | ¥2,500,000 |
| 2025 Q2 | Land | 990 m² | ¥5,051/m² | ¥5,000,000 |
| 2025 Q2 | House · built 1979 | 880 m² | ¥7,159/m² | ¥6,300,000 |
| 2025 Q2 | Land | 400 m² | ¥32K/m² | ¥13,000,000 |
| 2025 Q2 | Land | 530 m² | ¥34K/m² | ¥18,000,000 |
| 2025 Q2 | Land | 1600 m² | ¥3,750/m² | ¥6,000,000 |
| 2025 Q2 | Land | 9,999 m²+ | — | ¥5,100,000 |
| 2025 Q1 | House · built 2004 | 700 m² | ¥29K/m² | ¥20,000,000 |
More districts in Omachi
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.