Ehime — real estate market by municipality
Prefecture median ¥52K/m² · -0.3% YoY · 5-yr -3.1%
See homes & live map in Ehime →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Ainan Town | ¥13K/m² | -1.7% | 29 |
| Ikata Town | ¥17K/m² | -1.4% | 19 |
| Imabari | ¥29K/m² | -0.9% | 343 |
| Iyo | ¥44K/m² | -0.6% | 94 |
| Kamijima Town | ¥12K/m² | -2.2% | 16 |
| Kihoku Town | ¥13K/m² | -1.1% | 24 |
| Kumakogen Town | ¥7K/m² | -1.7% | 105 |
| Masaki Town | ¥63K/m² | 0.0% | 65 |
| Matsuno Town | ¥11K/m² | -1.3% | 15 |
| Matsuyama | ¥98K/m² | 0.0% | 1,223 |
| Niihama | ¥35K/m² | -0.9% | 228 |
| Ozu | ¥34K/m² | -1.4% | 75 |
| Saijo | ¥25K/m² | -0.9% | 268 |
| Seiyo | ¥18K/m² | -1.3% | 84 |
| Shikokuchuo | ¥44K/m² | -0.2% | 146 |
| Tobe Town | ¥51K/m² | -0.3% | 34 |
| Toon | ¥51K/m² | -0.2% | 86 |
| Uchiko Town | ¥24K/m² | -1.1% | 32 |
| Uwajima | ¥30K/m² | -1.4% | 130 |
| Yawatahama | ¥50K/m² | -1.2% | 94 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.