Fukui — real estate market by municipality
Prefecture median ¥38K/m² · 0.0% YoY · 5-yr -0.7%
See homes & live map in Fukui →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Awara | ¥24K/m² | -0.9% | 48 |
| Echizen | ¥36K/m² | -0.8% | 150 |
| Echizen Town | ¥19K/m² | -1.6% | 26 |
| Eiheiji Town | ¥29K/m² | 0.0% | 34 |
| Fukui | ¥63K/m² | +0.5% | 805 |
| Ikeda Town | ¥6K/m² | -1.4% | 4 |
| Katsuyama | ¥15K/m² | -2.3% | 29 |
| Mihama Town | ¥15K/m² | -2.2% | 19 |
| Minamiechizen Town | ¥14K/m² | -1.8% | 17 |
| Obama | ¥35K/m² | -0.6% | 56 |
| Oi Town | ¥9K/m² | -0.4% | 21 |
| Ono | ¥15K/m² | -3.5% | 52 |
| Sabae | ¥38K/m² | 0.0% | 164 |
| Sakai | ¥28K/m² | 0.0% | 204 |
| Takahama Town | ¥39K/m² | -0.8% | 15 |
| Tsuruga | ¥47K/m² | +0.1% | 156 |
| Wakasa Town | ¥17K/m² | -2.7% | 20 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.