Hiroshima — real estate market by municipality
Prefecture median ¥75K/m² · +1.7% YoY · 5-yr +5.0%
See homes & live map in Hiroshima →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Akiota Town | ¥11K/m² | -0.9% | 6 |
| Akitakata | ¥10K/m² | -0.6% | 89 |
| Edajima | ¥18K/m² | -3.8% | 60 |
| Fuchu | ¥20K/m² | -2.0% | 72 |
| Fuchu Town | ¥202K/m² | +5.8% | 127 |
| Fukuyama | ¥50K/m² | +2.5% | 1,120 |
| Hatsukaichi | ¥81K/m² | +2.1% | 383 |
| Higashihiroshima | ¥48K/m² | +1.5% | 493 |
| Hiroshima | ¥126K/m² | +2.8% | 3,180 |
| Jinsekikogen Town | ¥3K/m² | -1.5% | 46 |
| Kaita Town | ¥167K/m² | +2.3% | 64 |
| Kitahiroshima Town | ¥8K/m² | -0.5% | 61 |
| Kumano Town | ¥37K/m² | -0.5% | 69 |
| Kure | ¥53K/m² | -0.5% | 484 |
| Mihara | ¥38K/m² | -0.8% | 246 |
| Miyoshi | ¥11K/m² | -1.0% | 127 |
| Onomichi | ¥41K/m² | -0.2% | 315 |
| Osakikamijima Town | ¥13K/m² | -2.2% | 18 |
| Otake | ¥56K/m² | +0.8% | 44 |
| Saka Town | ¥89K/m² | +0.3% | 31 |
| Sera Town | ¥9K/m² | -1.8% | 48 |
| Shobara | ¥7K/m² | -1.8% | 87 |
| Takehara | ¥37K/m² | -1.0% | 46 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.