Kagawa — real estate market by municipality
Prefecture median ¥35K/m² · -0.2% YoY · 5-yr -1.8%
See homes & live map in Kagawa →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Ayagawa Town | ¥24K/m² | -0.7% | 95 |
| Higashikagawa | ¥20K/m² | -1.6% | 43 |
| Kan-onji | ¥23K/m² | -0.5% | 114 |
| Kotohira Town | ¥29K/m² | -1.1% | 22 |
| Manno Town | ¥13K/m² | -0.6% | 30 |
| Marugame | ¥38K/m² | 0.0% | 248 |
| Miki Town | ¥24K/m² | 0.0% | 56 |
| Mitoyo | ¥16K/m² | -0.8% | 143 |
| Naoshima Town | ¥19K/m² | +2.3% | 9 |
| Sakaide | ¥33K/m² | -0.8% | 112 |
| Sanuki | ¥22K/m² | -0.8% | 70 |
| Shodoshima Town | ¥17K/m² | -1.2% | 36 |
| Tadotsu Town | ¥28K/m² | -0.4% | 59 |
| Takamatsu | ¥45K/m² | +0.2% | 1,101 |
| Tonosho Town | ¥28K/m² | -1.6% | 43 |
| Utazu Town | ¥47K/m² | -0.2% | 40 |
| Zentsuji | ¥28K/m² | -0.4% | 62 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.