Oita — real estate market by municipality
Prefecture median ¥48K/m² · +1.6% YoY · 5-yr +4.1%
See homes & live map in Oita →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Beppu | ¥54K/m² | +1.9% | 275 |
| Bungoono | ¥8K/m² | -0.2% | 105 |
| Bungotakada | ¥12K/m² | 0.0% | 71 |
| Hiji Town | ¥30K/m² | +0.8% | 67 |
| Himeshima Village | ¥11K/m² | -2.6% | 0 |
| Hita | ¥28K/m² | -0.3% | 238 |
| Kitsuki | ¥18K/m² | -1.1% | 57 |
| Kokonoe Town | ¥6K/m² | -1.1% | 43 |
| Kunisaki | ¥10K/m² | -0.9% | 45 |
| Kusu Town | ¥24K/m² | -0.9% | 51 |
| Nakatsu | ¥17K/m² | 0.0% | 262 |
| Oita | ¥63K/m² | +4.0% | 997 |
| Saiki | ¥14K/m² | -0.7% | 125 |
| Taketa | ¥10K/m² | -0.6% | 61 |
| Tsukumi | ¥27K/m² | -1.1% | 30 |
| Usa | ¥12K/m² | -0.5% | 190 |
| Usuki | ¥33K/m² | -0.6% | 91 |
| Yufu | ¥33K/m² | 0.0% | 115 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.