Shiga — real estate market by municipality
Prefecture median ¥51K/m² · +0.3% YoY · 5-yr 0.0%
See homes & live map in Shiga →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Aisho Town | ¥20K/m² | 0.0% | 58 |
| Higashiomi | ¥31K/m² | 0.0% | 304 |
| Hikone | ¥51K/m² | 0.0% | 343 |
| Hino Town | ¥16K/m² | -1.9% | 50 |
| Koka | ¥21K/m² | 0.0% | 185 |
| Konan | ¥38K/m² | -0.2% | 142 |
| Koura Town | ¥11K/m² | -1.4% | 8 |
| Kusatsu | ¥117K/m² | +3.7% | 503 |
| Maibara | ¥19K/m² | -1.0% | 92 |
| Moriyama | ¥106K/m² | +3.8% | 276 |
| Nagahama | ¥23K/m² | -1.2% | 222 |
| Omihachiman | ¥54K/m² | 0.0% | 240 |
| Otsu | ¥90K/m² | +2.4% | 1,581 |
| Ritto | ¥86K/m² | +3.3% | 209 |
| Ryuo Town | ¥26K/m² | -0.2% | 24 |
| Taga Town | ¥22K/m² | 0.0% | 12 |
| Takashima | ¥17K/m² | -2.1% | 226 |
| Toyosato Town | ¥16K/m² | -0.4% | 26 |
| Yasu | ¥71K/m² | +2.5% | 143 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.