Tottori — real estate market by municipality
Prefecture median ¥25K/m² · 0.0% YoY · 5-yr -2.0%
See homes & live map in Tottori →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Chizu Town | ¥18K/m² | -3.2% | 14 |
| Daisen Town | ¥6K/m² | -1.2% | 35 |
| Hiezu Village | ¥28K/m² | +1.3% | 14 |
| Hino Town | ¥8K/m² | -3.0% | 10 |
| Hoki Town | ¥10K/m² | -0.6% | 24 |
| Hokuei Town | ¥10K/m² | -0.6% | 46 |
| Iwami Town | ¥15K/m² | -0.4% | 11 |
| Kofu Town | ¥6K/m² | -2.3% | 12 |
| Kotoura Town | ¥14K/m² | -1.1% | 56 |
| Kurayoshi | ¥23K/m² | -0.5% | 129 |
| Misasa Town | ¥14K/m² | -1.1% | 10 |
| Nanbu Town | ¥11K/m² | -1.4% | 13 |
| Nichinan Town | ¥7K/m² | -1.2% | 15 |
| Sakaiminato | ¥14K/m² | -0.7% | 59 |
| Tottori | ¥38K/m² | 0.0% | 456 |
| Wakasa Town | ¥10K/m² | -1.8% | 9 |
| Yazu Town | ¥15K/m² | -0.9% | 50 |
| Yonago | ¥36K/m² | 0.0% | 382 |
| Yurihama Town | ¥14K/m² | -0.9% | 76 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.