Toyama — real estate market by municipality
Prefecture median ¥35K/m² · 0.0% YoY · 5-yr -0.4%
See homes & live map in Toyama →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Asahi Town | ¥19K/m² | -1.6% | 28 |
| Funahashi Village | ¥26K/m² | +1.0% | 4 |
| Himi | ¥28K/m² | -1.5% | 67 |
| Imizu | ¥32K/m² | 0.0% | 211 |
| Kamiichi Town | ¥19K/m² | -1.6% | 22 |
| Kurobe | ¥27K/m² | -0.6% | 58 |
| Namerikawa | ¥22K/m² | -1.5% | 66 |
| Nanto | ¥22K/m² | -0.5% | 120 |
| Nyuzen Town | ¥26K/m² | -1.7% | 26 |
| Oyabe | ¥27K/m² | -0.7% | 47 |
| Takaoka | ¥34K/m² | -0.8% | 475 |
| Tateyama Town | ¥21K/m² | -1.2% | 57 |
| Tonami | ¥42K/m² | 0.0% | 81 |
| Toyama | ¥44K/m² | +1.3% | 1,086 |
| Uozu | ¥38K/m² | -1.8% | 54 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.