Yamaguchi — real estate market by municipality
Prefecture median ¥36K/m² · +0.6% YoY · 5-yr +1.3%
See homes & live map in Yamaguchi →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Abu Town | ¥8K/m² | -1.3% | 4 |
| Hagi | ¥13K/m² | -1.0% | 134 |
| Hikari | ¥29K/m² | +0.2% | 108 |
| Hirao Town | ¥20K/m² | -0.5% | 35 |
| Hofu | ¥28K/m² | +0.8% | 304 |
| Iwakuni | ¥38K/m² | +0.3% | 336 |
| Kaminoseki Town | ¥12K/m² | -3.3% | 1 |
| Kudamatsu | ¥45K/m² | +0.9% | 161 |
| Mine | ¥6K/m² | -1.2% | 43 |
| Nagato | ¥13K/m² | -0.7% | 81 |
| San-yoonoda | ¥23K/m² | +0.3% | 95 |
| Shimonoseki | ¥39K/m² | +0.5% | 552 |
| Shunan | ¥38K/m² | +0.9% | 356 |
| Suooshima Town | ¥13K/m² | -2.9% | 58 |
| Tabuse Town | ¥21K/m² | 0.0% | 24 |
| Ube | ¥27K/m² | +0.7% | 277 |
| Waki Town | ¥78K/m² | +1.6% | 6 |
| Yamaguchi | ¥36K/m² | +1.1% | 511 |
| Yanai | ¥29K/m² | -0.2% | 67 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.