Yamanashi — real estate market by municipality
Prefecture median ¥40K/m² · -0.1% YoY · 5-yr -1.3%
See homes & live map in Yamanashi →| Municipality | Land price | YoY | Transactions |
|---|---|---|---|
| Chuo | ¥32K/m² | +0.3% | 57 |
| Doshi Village | ¥9K/m² | -1.1% | 0 |
| Fuefuki | ¥22K/m² | -0.6% | 129 |
| Fujikawa Town | ¥23K/m² | -0.7% | 23 |
| Fujikawaguchiko Town | ¥26K/m² | +0.9% | 85 |
| Fujiyoshida | ¥44K/m² | 0.0% | 92 |
| Hayakawa Town | ¥4K/m² | -2.2% | 7 |
| Hokuto | ¥11K/m² | -0.6% | 258 |
| Ichikawamisato Town | ¥25K/m² | -1.5% | 20 |
| Kai | ¥39K/m² | 0.0% | 171 |
| Kofu | ¥45K/m² | 0.0% | 553 |
| Koshu | ¥20K/m² | -1.1% | 41 |
| Kosuge Village | ¥7K/m² | -2.8% | 2 |
| Minami Alps | ¥24K/m² | 0.0% | 128 |
| Minobu Town | ¥9K/m² | -2.6% | 14 |
| Nanbu Town | ¥13K/m² | -1.9% | 5 |
| Narusawa Village | ¥12K/m² | +0.5% | 81 |
| Nirasaki | ¥34K/m² | -0.6% | 47 |
| Nishikatsura Town | ¥24K/m² | -1.5% | 4 |
| Oshino Village | ¥26K/m² | +0.7% | 4 |
| Otsuki | ¥41K/m² | -2.0% | 40 |
| Showa Town | ¥50K/m² | +0.6% | 60 |
| Tabayama Village | ¥8K/m² | -2.6% | 1 |
| Tsuru | ¥40K/m² | -0.1% | 30 |
| Uenohara | ¥30K/m² | -0.1% | 27 |
| Yamanakako Village | ¥17K/m² | +0.6% | 38 |
| Yamanashi | ¥26K/m² | -0.8% | 51 |
Sources: MLIT land-price surveys 2025 (Official Land Prices & Prefectural Survey) and the MLIT real-estate transaction database — actual anonymized records, not listings. Operated as a product study by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). Listings on the main site are placeholder samples; market statistics are real official data.