Toyama — sold prices & market data
Shinjuku Ward, Tokyo · real MLIT transaction records, 2023 Q4 – 2025 Q3
Toyama is a district of Shinjuku Ward in Tokyo. Across 46 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥1.14M/m², and a typical deal changed hands for ¥59,500,000. Used condos have a median of ¥1.13M/m², houses (land & building) ¥1.12M/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
33 condo · 9 house · 4 land
Browse live map & all records in Shinjuku →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥1.04M/m² | 7 |
| 2024 Q1 | ¥1.11M/m² | 9 |
| 2024 Q2 | ¥1.22M/m² | 4 |
| 2024 Q3 | ¥1.23M/m² | 7 |
| 2024 Q4 | ¥1.22M/m² | 3 |
| 2025 Q1 | ¥1.44M/m² | 4 |
| 2025 Q2 | ¥1.00M/m² | 9 |
| 2025 Q3 | ¥1.15M/m² | 3 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Condo · 2LDK · built 1968 | 60 m² | ¥800K/m² | ¥48,000,000 |
| 2025 Q3 | House · built 2025 | 90 m² | ¥2.00M/m² | ¥180,000,000 |
| 2025 Q3 | Condo · 1K · built 2005 | 20 m² | ¥1.15M/m² | ¥23,000,000 |
| 2025 Q2 | House · built 2025 | 90 m² | ¥2.00M/m² | ¥180,000,000 |
| 2025 Q2 | House · built 2012 | 105 m² | ¥1.05M/m² | ¥110,000,000 |
| 2025 Q2 | Condo · 2LDK · built 1973 | 60 m² | ¥850K/m² | ¥51,000,000 |
| 2025 Q2 | Condo · 1K · built 2005 | 20 m² | ¥1.30M/m² | ¥26,000,000 |
| 2025 Q2 | Condo · 2LDK · built 1968 | 50 m² | ¥1.00M/m² | ¥50,000,000 |
| 2025 Q2 | House · 3LDK · built 2012 | 105 m² | ¥1.05M/m² | ¥110,000,000 |
| 2025 Q2 | Condo · 1R · built 1992 | 40 m² | ¥700K/m² | ¥28,000,000 |
| 2025 Q2 | Condo · 2LDK · built 1973 | 60 m² | ¥850K/m² | ¥51,000,000 |
| 2025 Q2 | Condo · 3LDK · built 1968 | 70 m² | ¥857K/m² | ¥60,000,000 |
More districts in Shinjuku Ward
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.