Takarabechokitamata — sold prices & market data
Soo, Kagoshima · real MLIT transaction records, 2023 Q4 – 2025 Q3
Takarabechokitamata is a district of Soo in Kagoshima. Across 36 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥144/m², and a typical deal changed hands for ¥350,000. Activity centres on houses and land, with a house median of ¥789/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥144/m²Median sold ¥/m² (all types)
¥789/m²House (land & building) ¥/m²
¥350,000Median sale price
36Deals, 8 quarters
1 house · 26 forest · 9 farmland
Browse live map & all records in Soo →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥186/m² | 4 |
| 2024 Q1 | ¥104/m² | 1 |
| 2024 Q2 | ¥148/m² | 11 |
| 2024 Q3 | ¥394/m² | 5 |
| 2024 Q4 | ¥156/m² | 5 |
| 2025 Q1 | ¥24/m² | 6 |
| 2025 Q2 | ¥208/m² | 1 |
| 2025 Q3 | ¥46/m² | 3 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Forest | 1300 m² | ¥46/m² | ¥60,000 |
| 2025 Q3 | Forest | 8888 m² | ¥113/m² | ¥1,000,000 |
| 2025 Q3 | Forest | 8888 m² | ¥3/m² | ¥30,000 |
| 2025 Q2 | Farmland | 1200 m² | ¥208/m² | ¥250,000 |
| 2025 Q1 | Forest | 420 m² | ¥405/m² | ¥170,000 |
| 2025 Q1 | Forest | 8888 m² | ¥394/m² | ¥3,500,000 |
| 2025 Q1 | Forest | 4300 m² | ¥9/m² | ¥40,000 |
| 2025 Q1 | Forest | 1100 m² | ¥18/m² | ¥20,000 |
| 2025 Q1 | Forest | 4500 m² | ¥33/m² | ¥150,000 |
| 2025 Q1 | Forest | 4500 m² | ¥11/m² | ¥50,000 |
| 2024 Q4 | Forest | 4400 m² | ¥9/m² | ¥40,000 |
| 2024 Q4 | Forest | 1600 m² | ¥156/m² | ¥250,000 |
More districts in Soo
OsumichoiwagawaOsumichonakanouchiOsumichosakamotoOsumichotsukinoSueyoshichofukagawaSueyoshichoiwasakiSueyoshichominaminogoSueyoshichosuwakataAll of Soo →
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.