Minamiogikubo — sold prices & market data
Suginami Ward, Tokyo · real MLIT transaction records, 2023 Q4 – 2025 Q3
Minamiogikubo is a district of Suginami Ward in Tokyo. Across 135 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥877K/m², and a typical deal changed hands for ¥79,000,000. Used condos have a median of ¥829K/m², houses (land & building) ¥1.00M/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
61 condo · 60 house · 14 land
Browse live map & all records in Suginami →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥840K/m² | 21 |
| 2024 Q1 | ¥838K/m² | 13 |
| 2024 Q2 | ¥894K/m² | 14 |
| 2024 Q3 | ¥989K/m² | 24 |
| 2024 Q4 | ¥1.00M/m² | 15 |
| 2025 Q1 | ¥787K/m² | 14 |
| 2025 Q2 | ¥1.15M/m² | 19 |
| 2025 Q3 | ¥827K/m² | 15 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 1971 | 165 m² | ¥545K/m² | ¥90,000,000 |
| 2025 Q3 | House · built 1988 | 195 m² | ¥667K/m² | ¥130,000,000 |
| 2025 Q3 | House · built 1991 | 1100 m² | ¥709K/m² | ¥780,000,000 |
| 2025 Q3 | Condo · 3LDK · built 1994 | 50 m² | ¥1.26M/m² | ¥63,000,000 |
| 2025 Q3 | Condo · 1K · built 1985 | 15 m² | ¥867K/m² | ¥13,000,000 |
| 2025 Q3 | Condo · 1R · built 1987 | 15 m² | ¥553K/m² | ¥8,300,000 |
| 2025 Q3 | House · built 2024 | 110 m² | ¥1.09M/m² | ¥120,000,000 |
| 2025 Q3 | House · built 2024 | 110 m² | ¥1.09M/m² | ¥120,000,000 |
| 2025 Q3 | Condo · 3LDK · built 2003 | 70 m² | ¥986K/m² | ¥69,000,000 |
| 2025 Q3 | Condo · 3LDK · built 1999 | 95 m² | ¥368K/m² | ¥35,000,000 |
| 2025 Q3 | Condo · 4LDK · built 1974 | 95 m² | ¥642K/m² | ¥61,000,000 |
| 2025 Q3 | House · 3LDK · built 2005 | 90 m² | ¥844K/m² | ¥76,000,000 |
More districts in Suginami Ward
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.