Tachibana — sold prices & market data
Sumida Ward, Tokyo · real MLIT transaction records, 2023 Q4 – 2025 Q3
Tachibana is a district of Sumida Ward in Tokyo. Across 160 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥673K/m², and a typical deal changed hands for ¥40,000,000. Used condos have a median of ¥667K/m², houses (land & building) ¥792K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
105 condo · 42 house · 13 land
Browse live map & all records in Sumida →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥650K/m² | 20 |
| 2024 Q1 | ¥646K/m² | 27 |
| 2024 Q2 | ¥640K/m² | 15 |
| 2024 Q3 | ¥633K/m² | 11 |
| 2024 Q4 | ¥738K/m² | 17 |
| 2025 Q1 | ¥667K/m² | 19 |
| 2025 Q2 | ¥777K/m² | 28 |
| 2025 Q3 | ¥747K/m² | 23 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · 3LDK · built 2025 | 30 m² | ¥1.23M/m² | ¥37,000,000 |
| 2025 Q3 | House · 2LDK+S · built 2018 | 60 m² | ¥1.02M/m² | ¥61,000,000 |
| 2025 Q3 | House · 4LDK · built 2011 | 65 m² | ¥892K/m² | ¥58,000,000 |
| 2025 Q3 | Condo · 3LDK · built 1997 | 85 m² | ¥424K/m² | ¥36,000,000 |
| 2025 Q3 | Condo · 3LDK · built 1999 | 65 m² | ¥769K/m² | ¥50,000,000 |
| 2025 Q3 | Condo · 3LDK · built 1995 | 60 m² | ¥683K/m² | ¥41,000,000 |
| 2025 Q3 | Condo · 3LDK · built 2014 | 75 m² | ¥747K/m² | ¥56,000,000 |
| 2025 Q3 | Condo · 3LDK · built 1987 | 60 m² | ¥567K/m² | ¥34,000,000 |
| 2025 Q3 | Condo · 2LDK · built 2020 | 45 m² | ¥844K/m² | ¥38,000,000 |
| 2025 Q3 | Condo · 3LDK · built 1992 | 85 m² | ¥529K/m² | ¥45,000,000 |
| 2025 Q3 | Condo · 2LDK · built 2020 | 45 m² | ¥1.02M/m² | ¥46,000,000 |
| 2025 Q3 | House · built 2009 | 95 m² | ¥611K/m² | ¥58,000,000 |
More districts in Sumida Ward
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.