Akaishidai — sold prices & market data
Tomiya, Miyagi · real MLIT transaction records, 2023 Q4 – 2025 Q3
Akaishidai is a district of Tomiya in Miyagi. Across 118 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥193K/m², and a typical deal changed hands for ¥47,500,000. Activity centres on houses and land, with a house median of ¥213K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥193K/m²Median sold ¥/m² (all types)
¥213K/m²House (land & building) ¥/m²
¥47,500,000Median sale price
118Deals, 8 quarters
94 house · 24 land
Browse live map & all records in Tomiya →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥218K/m² | 7 |
| 2024 Q1 | ¥124K/m² | 14 |
| 2024 Q2 | ¥194K/m² | 22 |
| 2024 Q3 | ¥200K/m² | 29 |
| 2024 Q4 | ¥154K/m² | 14 |
| 2025 Q1 | ¥212K/m² | 14 |
| 2025 Q2 | ¥122K/m² | 8 |
| 2025 Q3 | ¥229K/m² | 8 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 2024 | 230 m² | ¥235K/m² | ¥54,000,000 |
| 2025 Q3 | House · built 2025 | 240 m² | ¥254K/m² | ¥61,000,000 |
| 2025 Q3 | House · built 2021 | 220 m² | ¥223K/m² | ¥49,000,000 |
| 2025 Q3 | House · built 2025 | 240 m² | ¥188K/m² | ¥45,000,000 |
| 2025 Q3 | House · built 2025 | 230 m² | ¥252K/m² | ¥58,000,000 |
| 2025 Q3 | House · built 2026 | 220 m² | ¥245K/m² | ¥54,000,000 |
| 2025 Q3 | House | 230 m² | ¥213K/m² | ¥49,000,000 |
| 2025 Q3 | House · 5LDK · built 2007 | 235 m² | ¥162K/m² | ¥38,000,000 |
| 2025 Q2 | House | 260 m² | ¥100K/m² | ¥26,000,000 |
| 2025 Q2 | House · built 2025 | 240 m² | ¥217K/m² | ¥52,000,000 |
| 2025 Q2 | House · built 2025 | 240 m² | ¥200K/m² | ¥48,000,000 |
| 2025 Q2 | House · 6LDK · built 2003 | 250 m² | ¥120K/m² | ¥30,000,000 |
More districts in Tomiya
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.