Nagasaki — sold prices & market data
Toshima Ward, Tokyo · real MLIT transaction records, 2023 Q4 – 2025 Q3
Nagasaki is a district of Toshima Ward in Tokyo. Across 111 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥867K/m², and a typical deal changed hands for ¥59,000,000. Used condos have a median of ¥900K/m², houses (land & building) ¥935K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
43 condo · 49 house · 19 land
Browse live map & all records in Toshima →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥743K/m² | 9 |
| 2024 Q1 | ¥876K/m² | 12 |
| 2024 Q2 | ¥800K/m² | 18 |
| 2024 Q3 | ¥1.07M/m² | 8 |
| 2024 Q4 | ¥950K/m² | 15 |
| 2025 Q1 | ¥720K/m² | 16 |
| 2025 Q2 | ¥863K/m² | 12 |
| 2025 Q3 | ¥956K/m² | 21 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House · built 1993 | 85 m² | ¥859K/m² | ¥73,000,000 |
| 2025 Q3 | Land | 85 m² | ¥882K/m² | ¥75,000,000 |
| 2025 Q3 | House · built 1981 | 100 m² | ¥1.30M/m² | ¥130,000,000 |
| 2025 Q3 | House · built 2019 | 95 m² | ¥1.05M/m² | ¥100,000,000 |
| 2025 Q3 | House · built 2025 | 65 m² | ¥1.29M/m² | ¥84,000,000 |
| 2025 Q3 | Land | 135 m² | ¥437K/m² | ¥59,000,000 |
| 2025 Q3 | House · built 1977 | 410 m² | ¥488K/m² | ¥200,000,000 |
| 2025 Q3 | House | 90 m² | ¥956K/m² | ¥86,000,000 |
| 2025 Q3 | Condo · 2LDK · built 1971 | 55 m² | ¥873K/m² | ¥48,000,000 |
| 2025 Q3 | Condo · 1R · built 1984 | 15 m² | ¥467K/m² | ¥7,000,000 |
| 2025 Q3 | Condo · 1DK · built 1971 | 40 m² | ¥500K/m² | ¥20,000,000 |
| 2025 Q3 | Condo · 2LDK · built 1995 | 50 m² | ¥1.20M/m² | ¥60,000,000 |
More districts in Toshima Ward
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.