Omachi — sold prices & market data
Toyama, Toyama · real MLIT transaction records, 2023 Q4 – 2025 Q3
Omachi is a district of Toyama in Toyama. Across 37 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥110K/m², and a typical deal changed hands for ¥12,000,000. Used condos have a median of ¥183K/m², houses (land & building) ¥89K/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
¥110K/m²Median sold ¥/m² (all types)
¥183K/m²Condo ¥/m², median
¥89K/m²House (land & building) ¥/m²
¥12,000,000Median sale price
37Deals, 8 quarters
12 condo · 15 house · 10 land
Browse live map & all records in Toyama →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥80K/m² | 4 |
| 2024 Q1 | ¥49K/m² | 3 |
| 2024 Q2 | ¥182K/m² | 5 |
| 2024 Q3 | ¥82K/m² | 5 |
| 2024 Q4 | ¥65K/m² | 7 |
| 2025 Q1 | ¥231K/m² | 2 |
| 2025 Q2 | ¥187K/m² | 6 |
| 2025 Q3 | ¥110K/m² | 5 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | Land | 250 m² | ¥52K/m² | ¥13,000,000 |
| 2025 Q3 | House · built 1978 | 200 m² | ¥165K/m² | ¥33,000,000 |
| 2025 Q3 | House · built 2022 | 310 m² | ¥255K/m² | ¥79,000,000 |
| 2025 Q3 | Land | 50 m² | ¥38K/m² | ¥1,900,000 |
| 2025 Q3 | Condo · 4LDK · built 1979 | 80 m² | ¥110K/m² | ¥8,800,000 |
| 2025 Q2 | House · built 2018 | 95 m² | ¥232K/m² | ¥22,000,000 |
| 2025 Q2 | Land | 190 m² | ¥58K/m² | ¥11,000,000 |
| 2025 Q2 | House · built 2025 | 190 m² | ¥189K/m² | ¥36,000,000 |
| 2025 Q2 | Land | 170 m² | ¥59K/m² | ¥10,000,000 |
| 2025 Q2 | Condo · 3LDK · built 2006 | 80 m² | ¥250K/m² | ¥20,000,000 |
| 2025 Q2 | House · 4LDK · built 2024 | 195 m² | ¥185K/m² | ¥36,000,000 |
| 2025 Q1 | Condo · 3LDK · built 1991 | 65 m² | ¥200K/m² | ¥13,000,000 |
More districts in Toyama
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.