Miyagawa — sold prices & market data
Yokoshibahikari Town, Chiba · real MLIT transaction records, 2023 Q4 – 2025 Q3
Miyagawa is a district of Yokoshibahikari Town in Chiba. Across 30 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥2,519/m², and a typical deal changed hands for ¥700,000. Activity centres on houses and land, with a house median of ¥1,923/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
10 house · 20 land
Browse live map & all records in Yokoshibahikari →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥7,023/m² | 4 |
| 2024 Q1 | ¥2,800/m² | 7 |
| 2024 Q2 | ¥4,000/m² | 3 |
| 2024 Q3 | ¥1,500/m² | 2 |
| 2024 Q4 | ¥3,650/m² | 4 |
| 2025 Q1 | ¥16K/m² | 5 |
| 2025 Q2 | ¥1,105/m² | 5 |
| 2025 Q3 | — | 0 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q2 | Land | 190 m² | ¥1,105/m² | ¥210,000 |
| 2025 Q2 | Land | 580 m² | ¥345/m² | ¥200,000 |
| 2025 Q2 | House | 990 m² | ¥51/m² | ¥50,000 |
| 2025 Q2 | Land | 135 m² | ¥2,222/m² | ¥300,000 |
| 2025 Q2 | Land | 150 m² | ¥1,333/m² | ¥200,000 |
| 2025 Q1 | Land | 270 m² | ¥16K/m² | ¥4,300,000 |
| 2025 Q1 | House · built 1995 | 100 m² | ¥21K/m² | ¥2,100,000 |
| 2025 Q1 | Land | 145 m² | ¥21K/m² | ¥3,000,000 |
| 2025 Q1 | Land | 60 m² | ¥11K/m² | ¥660,000 |
| 2025 Q1 | House · built 1992 | 145 m² | ¥1,310/m² | ¥190,000 |
| 2024 Q4 | House · built 1954 | 1000 m² | ¥5,800/m² | ¥5,800,000 |
| 2024 Q4 | House · built 1974 | 600 m² | ¥1,500/m² | ¥900,000 |
More districts in Yokoshibahikari Town
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.