Yamakawacho — sold prices & market data
Yoshinogawa, Tokushima · real MLIT transaction records, 2023 Q4 – 2025 Q3
Yamakawacho is a district of Yoshinogawa in Tokushima. Across 36 MLIT-recorded sales from 2023 Q4 to 2025 Q3, the median sold price is ¥4,580/m², and a typical deal changed hands for ¥2,150,000. Activity centres on houses and land, with a house median of ¥6,382/m². MLIT anonymizes records to district (大字) level — block-level detail (e.g. 1-chome) is not published.
15 house · 14 land · 2 forest · 5 farmland
Browse live map & all records in Yoshinogawa →Quarterly median ¥/m²
| Quarter | Median sold ¥/m² | Deals |
|---|---|---|
| 2023 Q4 | ¥916/m² | 2 |
| 2024 Q1 | ¥2,000/m² | 9 |
| 2024 Q2 | ¥8,448/m² | 4 |
| 2024 Q3 | ¥9,259/m² | 3 |
| 2024 Q4 | ¥4,838/m² | 5 |
| 2025 Q1 | ¥14K/m² | 3 |
| 2025 Q2 | ¥300/m² | 2 |
| 2025 Q3 | ¥949/m² | 8 |
Recent deals (actual MLIT records)
| Quarter | Type | Size | ¥/m² | Price |
|---|---|---|---|---|
| 2025 Q3 | House | 890 m² | ¥3,933/m² | ¥3,500,000 |
| 2025 Q3 | House · built 1970 | 920 m² | ¥5,109/m² | ¥4,700,000 |
| 2025 Q3 | Land | 1800 m² | ¥833/m² | ¥1,500,000 |
| 2025 Q3 | Land | 590 m² | ¥898/m² | ¥530,000 |
| 2025 Q3 | Land | 320 m² | ¥7,812/m² | ¥2,500,000 |
| 2025 Q3 | Farmland | 200 m² | ¥1,000/m² | ¥200,000 |
| 2025 Q3 | Forest | 2200 m² | ¥105/m² | ¥230,000 |
| 2025 Q3 | Farmland | 290 m² | ¥69/m² | ¥20,000 |
| 2025 Q2 | Farmland | 1100 m² | ¥291/m² | ¥320,000 |
| 2025 Q2 | Farmland | 145 m² | ¥276/m² | ¥40,000 |
| 2025 Q1 | Land | 70 m² | ¥5,857/m² | ¥410,000 |
| 2025 Q1 | House · built 1987 | 1300 m² | ¥15K/m² | ¥19,000,000 |
More districts in Yoshinogawa
Sources: the MLIT real-estate transaction database (actual anonymized sale records) for all prices shown; MLIT land-price surveys 2025 are used for trend percentages only. Operated by Scrum Value Agents Inc., Minato, Tokyo (svachain.com). All figures are real official data — not listings.